People of
The Club
ABRC Chairman
| Stephen Wilson | 2022 – Current |
| Peter Reeve | 2020 – 2022 |
| Mark Prosper | 2018 – 2019 |
| Neil McMillen | 2017 – 2018 |
| David Haynes | 2009 – 2017 |
| Warwick Rogers | 1995 – 2009 |
| R L Smith | R L Smith |
| Herbert F Fahey | Herb Fahey was the first elected Chairman of the registered club. |
AMBC President
| Greg Bellenger | 2021 – Current |
| Stephen Wilson | 2021 – 2021 |
| Tony Macri | 2019 – 2021 |
| John Wilson | 2017 – 2019 |
| Wal Hamilton | 2014 – 2017 |
| Don Wall | 1995 – 2014 |
| R Smith | 1994 |
| R. Stephens | 1991 – 1993 |
| Cyril R Holloway | 1988 – 1990 |
| John Naylor | 1983 – 1987 |
| Alf C Manuelle | 1980 – 1982 |
| Cyril R Holloway | 1975 – 1979 |
| H T Taylor | 1972 – 1974 |
| J T Davies | 1970 – 1971 |
| Alf C Manuelle | 1968 – 1969 |
| J T Davies | 1962 – 1967 |
| L K Melouney | 1961 |
| S Simpson | 1958 – 1960 |
| W G Dudley | 1955 -1957 |
| A French | 1953 – 1954 |
| D Patterson | 1950 – 1952 |
AWBC President
| Carol Huttary | 2021 – Current |
| Beryl Thompson | 2020 – 2021 |
| Susanne Tully | 2017 – 2020 |
| Paula Hand | 2015 – 2017 |
| Janette Kachel | 2012 – 2015 |
| Helen Maloney | 2010 – 2012 |
| Coral Naylor | 2006 – 2010 |
| Joan Wilson | 2003 – 2005 |
| Marlene Dicks | 2001 – 2003 |
| Joan Melbom | 1998 – 2000 |
| Marie Manuelle | 1995 – 1997 |
| Joan Moxon | 1992 – 1994 |
| A Holloway | 1990 – 1991 |
| N D Hunt | 1988 – 1989 |
| L Birt | 1985 – 1987 |
| N D Hunt | 1982 – 1984 |
| A Cleary | 1979 – 1981 |
| J Grieve | 1976 – 1978 |
| A Cleary | 1973 – 1975 |
| Grace Kidney | 1970 – 1972 |
| L Marsden | 1967 – 1969 |
| V Richardson | 1962 – 1966 |
| I Stokes | 1959 – 1961 |
| H Black | 1955 – 1958 |
| E Primrose | 1953 – 1954 |
| I Wolff | 1952 |
| G Storey | 1921 |
Junior Club President
| Greg Cronan | 2013 – 2017 |
| Dell Phillipson | 2011 – 2013 |
| Vic Baiker | 2010 – 2011 |
| Tony Ashpole | 1998 – 2010 |
